Fa'amatalaga o oloa:
Igoa Oloa: Cinnamon Bark Extract
CAS NO.: 8007-80-5
fua mole: C10H12O2.C9H10
mamafa mole: 282.37678
Su'e so'o: Ethanol ma vai
Atunuu na afua mai ai: Saina
Fa'avevelaina: E le fa'asalaina
Fa'ailoa: TLC
GMO: Non-GMO
Teuina:Taofi le pusa e le tatalaina i se nofoaga malulu ma mago.
afifi:Fa'apipi'i i totonu: ato fa'alua PE, fa'apipi'i fafo: pa'u po'o le pa'u pepa.
mamafa mama:25KG / Drum, e mafai ona faʻapipiʻiina e tusa ai ma lou manaʻoga.
Galuega ma Fa'aoga:
* Aafiaga anti-inflammatory, faʻaleleia galuega puipuia o le tagata;
* Aafiaga Antioxidant;
* Aafiaga hypoglycemic;
* Faʻamaʻi faʻamaʻi fatu;
Avanoa Fa'amatalaga:Cinnamon Polyphenols 10%-30%
Aitema | Fa'amatalaga | Metotia |
Polyphenols | ≥10.00% | UV |
Fa'aaliga | Enaena mumu pauta | Vaaiga |
Sogisogi & Tofo | Uiga | Va'ai & tofo |
Ma'imau ile fa'amago | ≤5.00% | GB 5009.3 |
Lefulefu sulphated | ≤5.00% | GB 5009.4 |
Lapopo'a o le pa'u | 100% E ala i le 80 mata | USP<786> |
Metala mamafa | ≤10ppm | GB 5009.74 |
Arsenic (As) | ≤1.0ppm | GB 5009.11 |
Ta'ita'i (Pb) | ≤3.0ppm | GB 5009.12 |
Cadmium (Cd) | ≤1.0ppm | GB 5009.15 |
Mercury (Hg) | ≤0.1ppm | GB 5009.17 |
Faitauga atoa o ipu | <1000cfu/g | GB 4789.2 |
Maliu & Faafefete | <100cfu/g | GB 4789.15 |
E.Coli | Le lelei | GB 4789.3 |
Salmonella | Le lelei | GB 4789.4 |
Staphylococcus | Le lelei | GB 4789.10 |
Mea'ai Tau Soifua Maloloina, Mea'ai Fa'aopoopo, Mea teuteu